Samsung S24 Ultra
BASIC DETAILS | |
Launch Price (In INR/ ₹ ) | Not Available |
Device Type | Smartphone |
SIM Information | Dual Sim, GSM+GSM |
BODY | |
Dimensions | 79 x 162.3 x 8.6 mm |
Weight | 233 g |
Build | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), titanium frame |
Design Type | Not Available |
Available in Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
NETWORK | |
Network Support VoLTE | Yes, Dual Stand-By |
Network Support Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3 |
LAUNCH | |
Country of Origin | Multinational |
Announced | Not Available |
Status | Rumored |
PLATFORM | |
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
Java | No |
MEMORY | |
Card Slot | NO |
Internal Storage | 256 GB |
Type | UFS 4.0 |
RAM | 12 GB |
DISPLAY | |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.8 inches, 114.3 cm2 |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density) |
Features | Always-on Display, HDR10+, Curved Display |
Notch | Yes, Punch Hole |
Dual Display | Not Available |
CAMERA | |
Main Camera | 200 MP f/1.8 (Main) 12 MP f/2.2 (Ultra Wide) 50 MP 10 MP (Telephoto) with autofocus |
Selfie Camera | Punch Hole 12 MP with Screen Flash |
Features | 100x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | Yes, LED |
BATTERY | |
Size & type | 5000 mAh, Li-Po Battery, Non-Removable Battery |
Charging | 45W Fast Charging |
Others | |
USB | USB-C v3.2 |
GPS | with A-GPS, Glonass |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Speakers | stereo speakers |
Test Performance | Not Available |
IP Rating | IP68 |
NFC | Not Available |
3.5mm Headphone Jack | USB Type-C |
FM | Yes |
Face Unlock | Yes |
Above information is collected from various sources and we are grateful to the resource providers and the resources we used to enhance our website. For more information on this specific product please visit Samsung,